| Management number | 239154833 | Release Date | 2026/07/14 | List Price | US$26.40 | Model Number | 239154833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper. Molded TPU clip for added lateral support. Cushioned sockliner molds to your foot, eliminating slippage & providing ideal underfoot comfort. Charged Cushioning® midsole absorbs impact & converts it into a responsive burst. Durable rubber outsole with strategically placed flex grooves for multi-surface traction & flexibility. Offset: 8mm. Weight: 9.48 oz.. Lace type: Standard tie. .
| UPC | 196885769245 |
|---|---|
| ASIN | B0BZXXR2XH |
| Brand | Under Armour |
| Color | (101) White/Metallic Silver/Capri |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynamic Select |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Dynamic Select |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026609 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026609 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form