| Management number | 229475984 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229475984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614042998197 |
|---|---|
| ASIN | B0714J7ZZR |
| Color | Yellow |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | sports |
| Brand Name | Ucraft |
| Model Name | Xlite |
| Rise Style | No Show |
| Sport Type | Climbing |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Material Type | 92% polyester and 8% spandex, Spandex |
| Occasion Type | Yoga |
| Pattern Style | Patterned |
| Fashion Decade | 2010s |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 43396-100256 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Rock Climbing, Outdoor Activities, Yoga, Running and Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form