| Management number | 238888684 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 238888684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wool Lahinch is an updated version of the classic back in the days bucket hat. The seamless, knitted & blocked construction is purely a Kangol innovation. The hat is unlined with an embroidered kangaroo logo on the front.
| UPC | 792179682971 |
|---|---|
| ASIN | B06XJTPXST |
| Color | Flannel |
| Theme | Holiday |
| Pattern | Embroidered |
| Seasons | Fall |
| character | sports |
| Brand Name | Kangol |
| Sport Type | Hiking |
| Style Name | Wool Lahinch Bucket Hat |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 60% Wool, 40% Modacrylic; Headband: 100% Nylon |
| Item Weight | 100 Grams |
| Manufacturer | Kangol Men's Headwear |
| Style Number | K3191ST |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Construction |
| Pattern Style | Embroidered |
| Item Type Name | Bucket Hat |
| Number of Items | 1 |
| Additional Features | Seamless |
| Apparel Closure Type | Pull-On |
| Age Range Description | adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K3191ST-FL034 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179682971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form