| Management number | 228496672 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228496672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DTYH421P |
|---|---|
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Sweetheart Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.9 Inches |
| collartype | Sweetheart Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGRv9vmh4-XL |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | FBA-SIGRUS8yfp3kLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45.3 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form