| Management number | 232157572 | Release Date | 2026/06/18 | List Price | US$8.24 | Model Number | 232157572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190795421941 |
|---|---|
| ASIN | B071P7XZFP |
| Color | Black/Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Carter's |
| Model Name | Leggings |
| Rise Style | Low Rise |
| Style Name | Leggings |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Style Number | 43216-3704 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 43216-3704 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | kids playwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form